Top 100 Impactors (Preview)

Tracking the top contributors to our global regeneration projects.

Rank Wallet Address Impact Score kgCO₂ Offset
1 0xf584...da28 5,028 25.0
2 0x2e48...57c5 4,961 38.5
3 0xa51a...0c69 4,607 6.7
4 0x7e52...0f21 4,379 42.9
5 0xc736...962b 4,330 9.2
6 0x23b0...5796 4,196 22.6
7 0x7306...19dc 4,179 40.7
8 0x2892...dcd4 4,164 12.4
9 0x1a61...92be 3,799 20.2
10 0x4c01...f13f 3,581 16.3
11 0x0128...d8e1 3,539 36.8
12 0xa8e2...ad03 3,418 7.7
13 0xe789...8d99 3,332 13.4
14 0x0cd4...09be 3,332 35.4
15 0x5e16...42ad 3,314 19.9
16 0x5293...0bcf 3,278 9.0
17 0x0e7c...2192 3,151 32.6
18 0x37fc...6062 3,122 39.1
19 0x6c07...fd39 3,121 44.7
20 0x135e...3274 3,119 23.2
21 0x2e8d...2c74 3,069 35.7
22 0x933a...62c8 2,352 23.9
23 0xeb0e...bbfb 2,094 37.5
24 0xf07b...750f 2,076 5.8
25 0x1764...5fb4 2,010 6.7
26 0xba36...e631 2,002 32.0
27 0x73b6...8919 1,763 2.9
28 0x0811...e2a8 1,681 29.3
29 0x5da7...1a1e 1,639 26.9
30 0x1826...0ea1 1,608 3.4
31 0x4f96...7fe6 1,500 30.4
32 0xbfb0...73c6 1,491 18.3
33 0xe150...5175 1,449 27.6
34 0x876e...76ab 1,425 28.9
35 0x0fb3...19c5 1,368 34.2
36 0x4af8...c94a 1,274 24.8
37 0x3a67...5875 1,224 12.9
38 0xb2ab...c7c3 1,133 8.3
39 0x31ad...eff8 1,102 37.5
40 0xaa91...0175 986 9.1
41 0x122b...5d18 905 39.0
42 0xbc2f...bbf9 794 34.3
43 0x83cb...9858 700 44.6
44 0x9523...ea46 697 20.3
45 0x90b6...465a 553 42.2
46 0x6a8f...d7ef 523 43.7
47 0x0467...3377 513 30.8
48 0x8b4a...662c 493 1.0
49 0xe07e...fb15 305 21.0
50 0x25b4...5839 252 31.8
DualChain
© 2025. All rights reserved.